Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 34% 60% 6%
Party Registration Democrat 55% 39% 6%
Republican 9% 88% 3%
Non-enrolled 27% 66% 7%
Political Ideology Liberal 59% 34% 7%
Moderate 34% 61% 5%
Conservative 16% 79% 5%
Region New York City 46% 47% 7%
Suburbs 29% 65% 6%
Upstate 29% 65% 6%
Income less $50,000 41% 51% 7%
$50,000-$99,999 29% 67% 4%
$100,000 or more 34% 61% 4%
Household Income Less than $50,000 41% 51% 7%
$50,000 or more 32% 64% 4%
Education Not college graduate 31% 63% 6%
College graduate 36% 58% 5%
Race White 28% 67% 5%
Non White 55% 34% 11%
Religion Protestant 43% 52% 5%
Catholic 23% 72% 5%
Jewish 44% 53% 3%
Age 18 to 29 30% 64% 7%
30 to 44 33% 63% 4%
45 to 59 35% 58% 7%
60 or older 35% 59% 7%
Age Under 45 32% 63% 5%
45 or older 35% 59% 7%
Gender Men 34% 59% 7%
Women 34% 61% 5%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.